Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available In 02130
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 1 Bath 878 SqFt$615,000Open Thu 10:30AM-11:30AM
14 Forest Hills Street #2, Boston, MA 02130
Listed by Good Boston Living Team of Gibson Sotheby's International Realty
Condo
- 3D5 Beds 2.5 Baths 2,458 SqFt$1,599,000Open Thu 11:30AM-1PM
- 1/27 272 Beds 2.5 Baths 1,480 SqFt$832,700Open Fri 4:30PM-6PM
- 1/30 302 Beds 1 Bath 964 SqFt$569,000Open Thu 10AM-11AM
- 1/36 366 Beds 3 Baths 3,435 SqFt$1,699,000Open Thu 10AM-11AM
- 1/39 394 Beds 2 Baths 1,953 SqFt$1,195,000Open Wed 4PM-7PM
51 Southbourne Rd, Boston, MA 02130
Listed by Denise Garzone of William Raveis R.E. & Home Services
Single Family Home
- 1/26 262 Beds 1 Bath 720 SqFt$580,000Open Sat 11:30AM-12:30PM
- 1/13 132 Beds 2 Baths 1,150 SqFt$759,000Open Sat 1:30PM-2:30PM
- 1/18 182 Beds 1 Bath 781 SqFt$579,000Open Thu 4:30PM-6PM
25 Boynton St #3, Boston, MA 02130
Listed by The Coduri Magnus Team of Engel & Volkers Wellesley
Condo
- 1/37 375 Beds 2 Baths 1,950 SqFt$899,000Open Sun 2:30PM-3:30PM
27 Chilcott Place #2, Boston, MA 02130
Listed by Christian Iantosca Team of Arborview Realty Inc.
Condo
- 1/22 222 Beds 2 Baths 1,496 SqFt$1,299,000Open Sat 12PM-1PM
- 1/17 173 Beds 2 Baths 1,453 SqFt$899,000Open Sat 10:30AM-11:30AM
- 1/17 172 Beds 2 Baths 1,150 SqFt$769,000Open Sat 1:30PM-2:30PM
- 1/2 23 Beds 2 Baths 1,002 SqFt$799,000Open Thu 10:30AM-11:30AM
- 1/4 43 Beds 2 Baths 1,138 SqFt$899,000Open Thu 10:30AM-11:30AM
- 1/42 423 Beds 2 Baths 1,578 SqFt$1,299,000Open Sat 2:30PM-3:30PM
156 Green St #301, Boston, MA 02130
Listed by Christian Iantosca Team of Arborview Realty Inc.
Condo
- 1/27 272 Beds 2 Baths 952 SqFt$849,900Open Sat 1:30PM-2:30PM
- 1/33 331 Bed 1 Bath 800 SqFt$699,000Open Sat 2:30PM-3:30PM
156 Green St #303, Boston, MA 02130
Listed by Christian Iantosca Team of Arborview Realty Inc.
Condo
- 1/19 194 Beds 3 Baths 1,978 SqFt$1,349,000Open Sat 11AM-12:30PM
- 1/9 94 Beds 2 Baths 1,700 SqFt$1,350,000Open Sat 12PM-1PM
- 1/41 413 Beds 1 Bath 1,042 SqFt$695,000Open Sat 2PM-3:30PM
- 1/19 192 Beds 2 Baths 1,221 SqFt$789,000Open Thu 4:30PM-5:30PM
- 1/11 113 Beds 1 Bath 1,200 SqFt$3,600New
- 1/16 161 Bed 1 Bath 715 SqFt$2,200New
9 Pond #1, Boston, MA 02130
Listed by Andrew Brilliant of Gibson Sotheby's International Realty
Condo